| Liscannor, Ireland | 11°C overcast clouds | |
|
Wind
6 m/s, WNW
Humidity
73%
Pressure
748.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed oct 22 | 12/9°C | 3 m/s, SSW | 83% | 747.06 mmHg | |
| thu oct 23 | 10/8°C | 12 m/s, NNW | 92% | 748.56 mmHg | |
| fri oct 24 | 12/10°C | 13 m/s, WNW | 81% | 745.56 mmHg | |
| sat oct 25 | 10/9°C | 11 m/s, NNW | 77% | 757.56 mmHg | |
| sun oct 26 | 10/9°C | 9 m/s, NNW | 71% | 762.82 mmHg |



